|
22611 Berryville ZIP Code Guide
|
22611 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22611
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Berryville, Virginia 22611
Population Age & Sex Range for Berryville, Virginia 22611
| Total Population: | 7580 |
| Male Population: | 3503 |
| Male < 1: | 60 |
| Male 1: | 26 |
| Male 2: | 19 |
| Male 3: | 60 |
| Male 4: | 22 |
| Male 5: | 50 |
| Male 6: | 47 |
| Male 7: | 44 |
| Male 8: | 97 |
| Male 9: | 64 |
| Male 10: | 3 |
| Male 11: | 60 |
| Male 12: | 19 |
| Male 13: | 56 |
| Male 14: | 103 |
| Male 15: | 58 |
| Male 16: | |
| Male 17: | 31 |
| Male 18: | 45 |
| Male 19: | 27 |
| Male 20: | 48 |
| Male 21: | 48 |
| Male 22-24: | 65 |
| Male 25-29: | 130 |
| Male 30-34: | 207 |
| Male 35-39: | 340 |
| Male 40-44: | 307 |
| Male 45-49: | 255 |
| Male 50-54: | 263 |
| Male 55-59: | 237 |
| Male 60-61: | 93 |
| Male 62-64: | 113 |
| Male 65-66: | 61 |
| Male 67-69: | 90 |
| Male 70-74: | 141 |
| Male 75-79: | 104 |
| Male 80-84: | 56 |
| Male 85 & Over: | 54 |
|
| Female Population: | 4077 |
| Female < 1: | 25 |
| Female 1: | 28 |
| Female 2: | 25 |
| Female 3: | 57 |
| Female 4: | 54 |
| Female 5: | 79 |
| Female 6: | 58 |
| Female 7: | 75 |
| Female 8: | 29 |
| Female 9: | 48 |
| Female 10: | 46 |
| Female 11: | 102 |
| Female 12: | 56 |
| Female 13: | 55 |
| Female 14: | 34 |
| Female 15: | 29 |
| Female 16: | 69 |
| Female 17: | 72 |
| Female 18: | 40 |
| Female 19: | 36 |
| Female 20: | 28 |
| Female 21: | 20 |
| Female 22-24: | 59 |
| Female 25-29: | 169 |
| Female 30-34: | 289 |
| Female 35-39: | 345 |
| Female 40-44: | 346 |
| Female 45-49: | 273 |
| Female 50-54: | 315 |
| Female 55-59: | 217 |
| Female 60-61: | 62 |
| Female 62-64: | 135 |
| Female 65-66: | 83 |
| Female 67-69: | 69 |
| Female 70-74: | 238 |
| Female 75-79: | 154 |
| Female 80-84: | 112 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Berryville, Virginia 22611
| Total Population: | 7580 |
| White: | 6965 |
| Black: | 530 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 15 |
| Two or More: | 42 |
| Other: | |
|
|
Housing Statistics for Berryville, Virginia 22611
| Total: | 7422 |
| Own: | 5739 |
| Rent: | 1683 |
|
|
Education Level for Residents of Berryville, Virginia 22611
| Total Population: | 5404 |
| Male: | 2451 |
| No School: | 25 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 72 |
| 7th - 8th: | 92 |
| 9th: | 54 |
| 10th: | 129 |
| 11th: | 47 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 821 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 375 |
| Associates: | 101 |
| Bachelors: | 370 |
| Doctorate: | 18 |
| Masters: | 147 |
|
| Female: | 2953 |
| No School: | 23 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 53 |
| 7th - 8th: | 101 |
| 9th: | 93 |
| 10th: | 108 |
| 11th: | 100 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 980 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 411 |
| Associates: | 125 |
| Bachelors: | 533 |
| Doctorate: | 9 |
| Masters: | 118 |
|
|
|
Economic Statistics for Berryville, Virginia 22611
| Employed Civilian Males: | 2043 |
| Unemployed Civilian Males: | 26 |
| Male Over 16 In Labor Force: | 2072 |
| Male Over 16 Not In Labor Force: | 643 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 1855 |
| Unemployed Civilian Females: | 65 |
| Female Over 16 In Labor Force: | 1920 |
| Female Over 16 Not In Labor Force: | 1357 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3880 |
| Work At Home: | 196 |
| Over 16, Doesn't Work At Home: | 3684 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 222 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $56991 |
| Median Household Income: | $50394 |
| Per Capita Income: | $23451 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 258 |
| 5 to 9 Minutes: | 330 |
| 10 to 14 Minutes: | 374 |
| 15 to 19 Minutes: | 376 |
| 20 to 24 Minutes: | 631 |
| 25 to 29 Minutes: | 225 |
| 30 to 35 Minutes: | 426 |
| 36 to 39 Minutes: | 113 |
| 40 to 44 Minutes: | 43 |
| 45 to 59 Minutes: | 410 |
| 60 to 89 Minutes: | 379 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Berryville, Virginia 22611
| Total Males: | 2684 |
| Male 18 to 64 | 2178 |
| Male Civilian 18 to 64 | 2175 |
| Male Civilian Non-Veteran 18 to 64 | 1624 |
| Male Civilian Veteran 18 to 64 | 551 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 506 |
| Male Civilian 65 and Over | 506 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 353 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3136 |
| Female 18 - 64 | 2334 |
| Female 65 and Over | 802 |
| Female Civilians 18 - 64 | 2334 |
| Female Civilian Non-Veteran 18 - 64 | 2267 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 802 |
| Female Civilian Non-Veteran 65 and Over | 786 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|