|
22603 Winchester ZIP Code Guide
|
22603 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22603
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winchester, Virginia 22603
Population Age & Sex Range for Winchester, Virginia 22603
| Total Population: | 11523 |
| Male Population: | 5875 |
| Male < 1: | 85 |
| Male 1: | 74 |
| Male 2: | 91 |
| Male 3: | 52 |
| Male 4: | 63 |
| Male 5: | 82 |
| Male 6: | 86 |
| Male 7: | 83 |
| Male 8: | 30 |
| Male 9: | 87 |
| Male 10: | 71 |
| Male 11: | 99 |
| Male 12: | 85 |
| Male 13: | 90 |
| Male 14: | 63 |
| Male 15: | 53 |
| Male 16: | 85 |
| Male 17: | 84 |
| Male 18: | 86 |
| Male 19: | 66 |
| Male 20: | 64 |
| Male 21: | 42 |
| Male 22-24: | 200 |
| Male 25-29: | 316 |
| Male 30-34: | 472 |
| Male 35-39: | 604 |
| Male 40-44: | 427 |
| Male 45-49: | 479 |
| Male 50-54: | 461 |
| Male 55-59: | 430 |
| Male 60-61: | 56 |
| Male 62-64: | 183 |
| Male 65-66: | 55 |
| Male 67-69: | 121 |
| Male 70-74: | 201 |
| Male 75-79: | 129 |
| Male 80-84: | 64 |
| Male 85 & Over: | 56 |
|
| Female Population: | 5648 |
| Female < 1: | 58 |
| Female 1: | 82 |
| Female 2: | 50 |
| Female 3: | 66 |
| Female 4: | 54 |
| Female 5: | 39 |
| Female 6: | 70 |
| Female 7: | 111 |
| Female 8: | 27 |
| Female 9: | 110 |
| Female 10: | 87 |
| Female 11: | 46 |
| Female 12: | 72 |
| Female 13: | 82 |
| Female 14: | 105 |
| Female 15: | 35 |
| Female 16: | 61 |
| Female 17: | 80 |
| Female 18: | 73 |
| Female 19: | 43 |
| Female 20: | 36 |
| Female 21: | 4 |
| Female 22-24: | 212 |
| Female 25-29: | 345 |
| Female 30-34: | 351 |
| Female 35-39: | 502 |
| Female 40-44: | 541 |
| Female 45-49: | 432 |
| Female 50-54: | 368 |
| Female 55-59: | 372 |
| Female 60-61: | 92 |
| Female 62-64: | 140 |
| Female 65-66: | 98 |
| Female 67-69: | 164 |
| Female 70-74: | 175 |
| Female 75-79: | 162 |
| Female 80-84: | 134 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Winchester, Virginia 22603
| Total Population: | 11523 |
| White: | 11092 |
| Black: | 227 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 47 |
| Other: | 53 |
|
|
Housing Statistics for Winchester, Virginia 22603
| Total: | 11040 |
| Own: | 9017 |
| Rent: | 2023 |
|
|
Education Level for Residents of Winchester, Virginia 22603
| Total Population: | 8099 |
| Male: | 4054 |
| No School: | 84 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 104 |
| 7th - 8th: | 245 |
| 9th: | 186 |
| 10th: | 227 |
| 11th: | 113 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1403 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 380 |
| Associates: | 167 |
| Bachelors: | 470 |
| Doctorate: | 39 |
| Masters: | 160 |
|
| Female: | 4045 |
| No School: | 54 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 80 |
| 7th - 8th: | 198 |
| 9th: | 85 |
| 10th: | 228 |
| 11th: | 191 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1534 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 438 |
| Associates: | 204 |
| Bachelors: | 410 |
| Doctorate: | 18 |
| Masters: | 137 |
|
|
|
Economic Statistics for Winchester, Virginia 22603
| Employed Civilian Males: | 3217 |
| Unemployed Civilian Males: | 58 |
| Male Over 16 In Labor Force: | 3275 |
| Male Over 16 Not In Labor Force: | 1406 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2515 |
| Unemployed Civilian Females: | 43 |
| Female Over 16 In Labor Force: | 2558 |
| Female Over 16 Not In Labor Force: | 1996 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5637 |
| Work At Home: | 116 |
| Over 16, Doesn't Work At Home: | 5521 |
| Family Income Below Poverty: | 103 |
| Household Income Below Poverty: | 280 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $51104 |
| Median Household Income: | $44141 |
| Per Capita Income: | $21224 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 155 |
| 5 to 9 Minutes: | 497 |
| 10 to 14 Minutes: | 923 |
| 15 to 19 Minutes: | 1115 |
| 20 to 24 Minutes: | 931 |
| 25 to 29 Minutes: | 256 |
| 30 to 35 Minutes: | 525 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 364 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 222 |
|
|
Veterans Status for Residents of Winchester, Virginia 22603
| Total Males: | 4512 |
| Male 18 to 64 | 3886 |
| Male Civilian 18 to 64 | 3886 |
| Male Civilian Non-Veteran 18 to 64 | 3082 |
| Male Civilian Veteran 18 to 64 | 804 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 626 |
| Male Civilian 65 and Over | 626 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 390 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4413 |
| Female 18 - 64 | 3511 |
| Female 65 and Over | 902 |
| Female Civilians 18 - 64 | 3511 |
| Female Civilian Non-Veteran 18 - 64 | 3470 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 902 |
| Female Civilian Non-Veteran 65 and Over | 902 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|